![]() Product / Glass Type |
Unit Thickness | Transmittance | Reflectance | Winter Nighttime U-Value & K-Value |
Shading Coeffic. | Solar Hear Gain Coeffic. | Relative Heat Gain | Ultraviolet Transmittance | ||||||
Daylight Total | Solar Total | Daylight | Solar | |||||||||||
Ext. | Int. | Ext. | BTUs/Hr/Ft | W/m | ||||||||||
IP | SI | % | % | % | % | % | IP | SI | (SHGC) | IP | SI | % | ||
XIR Laminated 72-47 |
||||||||||||||
Clear Lami (No XIR) | 1/4" | 6 | 89 | 76 | 8 | 8 | 7 | 1.07 | 6.10 | 0.93 | 0.80 | 201 | 634 | < 1.0 % |
Clear Lami (No XIR) | 1/2" | 13 | 83 | 58 | 7 | 7 | 6 | 1.01 | 5.75 | 0.78 | 0.67 | 170 | 537 | < 1.0 % |
Clear Low-iron | 1/4" | 6 | 75 | 41 | 8 | 8 | 29 | 1.07 | 6.05 | 0.57 | 0.49 | 129 | 407 | 0.02 % |
Clear Low-iron | 1/2" | 13 | 75 | 40 | 8 | 8 | 27 | 1.01 | 5.74 | 0.56 | 0.48 | 126 | 399 | 0.02 % |
Clear | 1/4" | 9 | 72 | 37 | 8 | 8 | 24 | 1.07 | 6.05 | 0.55 | 0.47 | 125 | 394 | 0.02 % |
Clear | 1/2" | 13 | 68 | 33 | 8 | 8 | 33 | 1.01 | 5.74 | 0.53 | 0.45 | 119 | 377 | 0.02 % |
Pyrolytic Low-e Clear | 1/4" | 9 | 68 | 34 | 9 | 10 | 25 | 0.75 | 4.24 | 0.48 | 0.41 | 106 | 333 | 0.02 % |
Pyrolytic Low-e Clear | 1/2" | 13 | 65 | 32 | 9 | 10 | 20 | 0.69 | 3.90 | 0.46 | 0.40 | 102 | 322 | 0.02 % |
Sierra Green | 1/4" | 6 | 67 | 31 | 7 | 7 | 23 | 1.07 | 6.05 | 0.51 | 0.44 | 116 | 367 | 0.02 % |
Sierra Green | 1/2" | 13 | 60 | 25 | 7 | 7 | 18 | 1.01 | 5.74 | 0.46 | 0.40 | 107 | 338 | 0.01 % |
Moss Green | 1/4" | 6 | 62 | 27 | 7 | 7 | 23 | 1.07 | 6.05 | 0.47 | 0.41 | 110 | 346 | 0.01 % |
Moss Green | 1/2" | 13 | 53 | 20 | 7 | 6 | 17 | 1.01 | 5.74 | 0.43 | 0.37 | 100 | 315 | 0.01 % |
Tahoe Blue | 1/4" | 6 | 63 | 27 | 7 | 7 | 23 | 1.07 | 6.05 | 0.47 | 0.41 | 109 | 345 | 0.02 % |
Tahoe Blue | 1/2" | 13 | 56 | 22 | 7 | 7 | 17 | 1.01 | 5.74 | 0.44 | 0.38 | 103 | 325 | 0.02 % |
Pacific Blue | 1/2" | 13 | 44 | 22 | 6 | 6 | 17 | 1.01 | 5.74 | 0.44 | 0.38 | 102 | 323 | 0.01 % |
Mojave Bronze | 1/4" | 6 | 54 | 29 | 7 | 6 | 22 | 1.07 | 6.05 | 0.49 | 0.42 | 113 | 356 | 0.02 % |
Mojave Bronze | 1/2" | 13 | 42 | 21 | 6 | 6 | 17 | 1.01 | 5.74 | 0.43 | 0.37 | 101 | 317 | 0.01 % |
Carmel Grey | 1/4" | 6 | 49 | 27 | 7 | 6 | 22 | 1.07 | 6.05 | 0.47 | 0.41 | 109 | 345 | 0.02 % |
Carmel Grey | 1/2" | 13 | 35 | 18 | 6 | 5 | 17 | 1.01 | 5.74 | 0.41 | 0.35 | 96 | 304 | 0.01 % |
Graylite | 1/2" | 13 | 11 | 8 | 5 | 4 | 16 | 1.01 | 5.74 | 0.33 | 0.28 | 81 | 254 | 0.01 % |
Product / Glass Type | Unit Thickness | Transmittance | Reflectance | Winter Nighttime U-Value & K-Value |
Shading Coeffic. | Solar Hear Gain Coeffic. | Relative Heat Gain | Ultraviolet Transmittance | ||||||
Daylight Total | Solar Total | Daylight | Solar | |||||||||||
Ext. | Int. | Ext. | BTUs/Hr/Ft | W/m | ||||||||||
IP | SI | % | % | % | % | % | IP | SI | (SHGC) | IP | SI | % | ||
XIR Laminated IG with XIR 72-47 1/4" used as the outsite lite, 1/2" airspace, and 1/4" monolithic clear lite inside. |
||||||||||||||
Clear Lami (No XIR) | 1" | 25 | 79 | 60 | 15 | 15 | 12 | 0.48 | 2.73 | 0.80 | 0.69 | 167 | 528 | < 1.0 % |
Clear Low-iron | 1" | 25 | 69 | 38 | 13 | 15 | 31 | 0.48 | 2.72 | 0.49 | 0.42 | 106 | 334 | 0.02 % |
Clear | 1" | 25 | 64 | 31 | 13 | 15 | 26 | 0.48 | 2.72 | 0.45 | 0.38 | 97 | 306 | 0.02 % |
Pyrolytic Low-e Clear | 1" | 25 | 60 | 29 | 13 | 17 | 26 | 0.35 | 1.97 | 0.40 | 0.35 | 86 | 271 | 0.02 % |
Clear with Soft-coat Low-e (#3) |
1" | 25 | 56 | 24 | 11 | 11 | 26 | 0.29 | 1.66 | 0.38 | 0.33 | 81 | 256 | 0.01 % |
Sierra Green | 1" | 25 | 60 | 27 | 11 | 14 | 25 | 0.48 | 2.72 | 0.40 | 0.34 | 88 | 277 | 0.01 % |
Moss Green | 1" | 25 | 55 | 23 | 11 | 14 | 24 | 0.48 | 2.72 | 0.36 | 0.31 | 81 | 255 | 0.01 % |
Tahoe Blue | 1" | 25 | 57 | 23 | 10 | 14 | 24 | 0.48 | 2.72 | 0.36 | 0.31 | 81 | 255 | 0.02 % |
Mojave Bronze | 1" | 25 | 48 | 24 | 9 | 13 | 23 | 0.48 | 2.72 | 0.38 | 0.33 | 84 | 264 | 0.01 % |
Carmel Gray | 1" | 25 | 43 | 22 | 9 | 13 | 23 | 0.48 | 2.72 | 0.36 | 0.31 | 80 | 253 | 0.02 % |